Join our email list for real-time closure notifications delivered straight to your inbox.
ROAD CLOSURES |
None at this time.
ROAD RESTRICTIONS |
ARE IN PLACE PER ADAMS COUNTY RESOLUTION R-001-2015
FOR THE FOLLOWING NON-ALL-WEATHER ROADS:
Weight restrictions are in place for the following roads:
Area 1 (Ritzville) - All non-all-weather roads
Area 2 (Lind) - All non-all-weather roads
Area 3 (Othello) - All non-all-weather roads
Conventional Tires | Tubeless or Special Tires w/0.5 Marking | ||
Tire Width | Gross Load/Tire | Tire Width | Gross Load/Tire |
6" | 1400 lbs | 6.5 | 1500 lbs |
6.5" | 1600 lbs | 7 | 1600 lbs |
7" | 1800 lbs | 8-22.5 | 1800 lbs |
7.5" | 1800 lbs | 9-22.5 | 1900 lbs |
8.25" | 1900 lbs | 10-22.5 | 2250 lbs |
9" | 2250 lbs | 11-22.5 | 2750 lbs |
10" | 2750 lbs | 11-24.5 | 2750 lbs |
11" | 3000 lbs | 12-22.5 | 3000 lbs |
All-weather county roads are built to be able to carry vehicles at all times.
A road map showing all-weather roads is available here.